| Product Name | Dose | Package |
|---|---|---|
| Folic acid | Tablets 1mg | Tin |
| Furosemide | INJECTION 20MG / 2ML | 100Amps / Box |
| Furosemide | Tablets 40mg | Tin |
| Prednisolone | Tablets 5mg | Tin or Blister |
| Diclofenac | Injection 75mg / 3ml | 100Amps / Box |
| Hydrocortisone Acetate | CREAM 1% | 15g / tube |
| Prednisolone | For inj 125mg | 50VIals / Box |
| Prednisone | Tablets 5mg, 20mg | Jar or Blister |
| Hydrocortisone Sodium Succinate | For Inj. 100mg, 250mg, 500mg | 50VIals / Box |
| Levonorgestrel | Tablets 1.5mg | 1's |
| Levonorgestrel | Tablets 0.75mg | 2's |
| Dexamethasone | Tablets 0.5mg, 0.75mg | Blister |
| Dexamethasone Sodium Phosphate Injection | INJ. 4mg / ml, 8mg / 2ml | 100Amps / Box |
| Nitrofurazone Cream | None | tube |
| Amikacin For Inj | 0.1g/2ml, 0.5g/2ml | 100amps/Box |
| Nystatin Vaginal Tablet | 100,000IU | blister, jar |
| Benzylpenicillin For Inj | 1mega, 2mega, 5mega | with solvent, without solvent |
| Quinine Dihydrochloride Inj | 200mg/2ml, 400mg/2ml, 600mg/2ml | 100amps/box |
| Artesunate Injection | None | vial |
| Artesunate Suppositary | 50mg, 100mg | blister |
| Artesunate Tablets | 50mg, 100mg | blister |
| Artemether + Lumefantrine Oral Suspension | None | bottle |
| Artemether + Lumefantrine Dispersible Tablet | None | blister |
| Artemether + Lumefantrine Tablet | None | blister |
Contact Person: Andy Liu
If you have questions or need more information, please contact us.